Free
For trying it out, with X posting included.
Start free- 1 seat — just you
- Upgrade to add teammates
- 30 posts a month
- 3 connected accounts
- 20 AI captions a month
- 5 AI images a month
- X posting included
Plans differ by how much you post, how many accounts you connect and how many people work with you. Start free — X posting included, no credit card.
Prices in USD, billed monthly
For trying it out, with X posting included.
Start freeFor a creator posting every day, alone or with a helper.
Start on StarterFor teams and agencies running many accounts.
Start on GrowthFor agencies posting for many clients every day.
Start on Scale| Free $0 / month | Starter $29 / month | Growth $99 / month | Scale $399 / month | |
|---|---|---|---|---|
| Publishing | ||||
| Posts a month Counted once for each account a post goes to | 30 | 500 | 5,000 | Unmetered |
| Connected accounts | 3 | 10 | 50 | Unmetered |
| Platforms | 12 | 12 | 12 | 12 |
| Scheduling, in any time zone | ||||
| Queue slots from your best times | ||||
| Automations | ||||
| First comment Posted the moment a post is live | ||||
| Auto-plug One reply when a post takes off | ||||
| Auto-repost, and undo | ||||
| Evergreen Good posts come back on a schedule | ||||
| AI | ||||
| Writes in your voice, from your best posts | ||||
| Captions a month | 20 | 300 | 3,000 | Unmetered |
| Images a month | 5 | 50 | 500 | 5,000 |
| Ask AI in the app | ||||
| Works inside ChatGPT and Claude | ||||
| X charges | ||||
| X charges included X bills by the post; your plan covers it | Within your 30 posts | $10 a month | $20 a month | $200 a month |
| Team | ||||
| Seats included Owners, admins and members each take a seat | 1 | 3 | 10 | 25 |
| Extra seats Added to the same monthly bill | Not available | $10 a month | $10 a month | $10 a month |
| Viewers Read-only, never take a seat | Free, unlimited | Free, unlimited | Free, unlimited | Free, unlimited |
| Owner, admin, member and viewer roles | ||||
| Approve posts before they go out | ||||
| For developers | ||||
| REST API, SDKs and webhooks | ||||
| MCP server for your own agents | ||||
| Sandbox test keys | ||||
Each destination is its own delivery, with its own outcome, retries and link back. That is what a plan’s post count measures — so a refused destination never quietly costs you the others.
X bills its API per post, with a higher charge for a post carrying a link. Every plan includes those charges — all of Free’s posts, and up to $10, $20 and $200 a month on Starter, Growth and Scale. The usage panel shows them as they happen.
A seat is one person who can publish or manage the workspace — an owner, admin or member. Viewers are free and unlimited. Each plan includes seats: 1, 3, 10 or 25. On paid plans, each extra seat is $10 a month on the same bill.
Once for each account a post goes to. One post to four accounts uses four of the month’s posts, because each one is delivered — and can succeed or fail — on its own.
You hear about it first: an email goes out as you get close. At the limit, new posts wait until the next month starts or until you move up a plan.
No. Every plan includes X charges, so you connect X like any other account. Free covers X posting within its 30 posts; Starter, Growth and Scale include up to $10, $20 and $200 a month.
Free to start. X posting included. No credit card.